<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mourning analog &#187; analog digital</title>
	<atom:link href="http://www.mourningannalog.com/category/analog-digital/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mourningannalog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 09:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the Difference Between an Analog and Digital System?</title>
		<link>http://www.mourningannalog.com/what-is-the-difference-between-an-analog-and-digital-system-2.html</link>
		<comments>http://www.mourningannalog.com/what-is-the-difference-between-an-analog-and-digital-system-2.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 18:27:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analog digital]]></category>
		<category><![CDATA[Analog And Digital]]></category>
		<category><![CDATA[Digital Signal]]></category>
		<category><![CDATA[Input Signals]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=47885</guid>
		<description><![CDATA[This classification is based upon the type of signals used in the systems. Before looking into the differences between an analog system and a digital system, let us first try to see what the terms analog and digital mean.An Analog signal is one in which the values taken can be continuous. For example, if a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>This classification is based upon the type of signals used in the systems. Before looking into the differences between an analog system and a digital system, let us first try to see what the terms analog and digital mean.<br/><br/>An Analog signal is one in which the values taken can be continuous. For example, if a signal varies in magnitude between 0 volts and 5 volts, it can take any value between 0 and 5.<br/><br/>With a digital signal, there can only be discrete values. For example, a signal ranging from 0 to 5 volts could take the discrete values of 0, 1, 2, 3, 4 and 5 in a digital system. If a signal in the above digital system has the value of say, 2.2 at any instant of time, it is represented by the nearest discrete value (2, in this case). It may be noted that all signals ranging from 2 to 2.5 would be represented by 2 and all signals ranging from 2.5 to 3 would be represented by 3.<br/><br/>As a special case, if a signal in a digital system is represented by only two values &#8211; zero or one, it is called a binary system and this is the representation used by all modern-day computers and communications.<br/><br/>The use of analog systems has been dwindling as implementing digital systems has become more cost-effective. Both systems have their advantages and disadvantages &#8211; Analog systems make efficient use of bandwidth and are relatively immune to noise. They are also less flexible to changes in design. Analog systems are implemented with hardware components and are not usually flexible to changes in parameters of input signals. Any change in input parameters may require a fresh circuit design and implementation.<br/><br/>Digital systems on the other hand, are greatly affected by noise. The advantage with digital systems is that they are built using programmable components and a standardized circuit can handle digital signals and a system can be implemented through software. This means that the components can be reused just by modifying the program.<br/><br/>Most modern communication systems are digital systems &#8211; any analog inputs are converted to digital by a process called sampling and conversion from digital back to analog is by reconstruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mourningannalog.com/what-is-the-difference-between-an-analog-and-digital-system-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld CATV Analyzer for Analog &amp; Digital testin</title>
		<link>http://www.mourningannalog.com/handheld-catv-analyzer-for-analog-digital-testin.html</link>
		<comments>http://www.mourningannalog.com/handheld-catv-analyzer-for-analog-digital-testin.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analog digital]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Catv]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=47891</guid>
		<description><![CDATA[Toronto, Canada &#8211; GAO Tek Inc.(www.GAOTek.com) is offering this handheld CATV analyzer which is ideal for analog channel measurement, digital channel measurement and analog TV image monitoring for both analog and digital TV networks. Its outstanding immunity to interference makes it a preferred choice of technicians and other professionals alike.This handheld CATV analyzer, model 1287B, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><strong>Toronto, Canada &#8211; </strong><strong>GAO Tek Inc.</strong>(www.GAOTek.com) is offering this handheld CATV analyzer which is ideal for analog channel measurement, digital channel measurement and analog TV image monitoring for both analog and digital TV networks. Its outstanding immunity to interference makes it a preferred choice of technicians and other professionals alike.<br/><br/>This handheld CATV analyzer, model 1287B, displays both test data and TV images simultaneously on its high definition color TFT LCD screen. It operates over a wide frequency range of 5MHz to 870MHz and supports both QAM and QPSK modulation types. The CATV analyzer provides a level measurement range from 30dBmV to 120dBmV in analog channel measurement mode and 40dBmV to 110dBmV in digital channel measurement mode. It has a built-in speaker that provides audio cues for easy operation. The analyzer uses a 14.4V/2.1AH chargeable lithium battery as a power supply, and can operate continuously for more than 4 hours on a single charge. The analyzer communicates uses an RS232 interface for data exchange. For extra protection, the analyzer is outfitted with a rubber bumper for a shock-resistant design.<br/><br/>Visit http://www.GAOTek.com for more information or to purchase this product online.<br/><br/><strong>For any sales inquires please contact:</strong><br/><br/>1-877 585-9555 ext. 601 &#8211; Toll Free (USA &#038; Canada)<br/><br/>1-416 292-0038 ext. 601 &#8211; All Other Areas<br/><br/>sales@gaotek.com<br/><br/><strong>About GAO Tek Inc.</strong><br/><br/>GAO Tek Inc. (www.GAOTek.com) is a global leader in research, development and manufacturing of high performance telecommunication testers, electronic measurement instruments, embedded development tools and other electronic products that serve the needs of electronic professionals internationally.<br/><br/><strong>Toronto, Canada &#8211; </strong><strong>GAO Tek Inc.</strong>(www.GAOTek.com) is offering this handheld CATV analyzer which is ideal for analog channel measurement, digital channel measurement and analog TV image monitoring for both analog and digital TV networks. Its outstanding immunity to interference makes it a preferred choice of technicians and other professionals alike.<br/><br/>This handheld CATV analyzer, model 1287B, displays both test data and TV images simultaneously on its high definition color TFT LCD screen. It operates over a wide frequency range of 5MHz to 870MHz and supports both QAM and QPSK modulation types. The CATV analyzer provides a level measurement range from 30dBmV to 120dBmV in analog channel measurement mode and 40dBmV to 110dBmV in digital channel measurement mode. It has a built-in speaker that provides audio cues for easy operation. The analyzer uses a 14.4V/2.1AH chargeable lithium battery as a power supply, and can operate continuously for more than 4 hours on a single charge. The analyzer communicates uses an RS232 interface for data exchange. For extra protection, the analyzer is outfitted with a rubber bumper for a shock-resistant design.<br/><br/>Visit http://www.GAOTek.com for more information or to purchase this product online.<br/><br/><strong>For any sales inquires please contact:</strong><br/><br/>1-877 585-9555 ext. 601 &#8211; Toll Free (USA &#038; Canada)<br/><br/>1-416 292-0038 ext. 601 &#8211; All Other Areas<br/><br/>sales@gaotek.com<br/><br/><strong>About GAO Tek Inc.</strong><br/><br/>GAO Tek Inc. (www.GAOTek.com) is a global leader in research, development and manufacturing of high performance telecommunication testers, electronic measurement instruments, embedded development tools and other electronic products that serve the needs of electronic professionals internationally.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mourningannalog.com/handheld-catv-analyzer-for-analog-digital-testin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Games Online On the Best Online Casino Around</title>
		<link>http://www.mourningannalog.com/casino-games-online-on-the-best-online-casino-around.html</link>
		<comments>http://www.mourningannalog.com/casino-games-online-on-the-best-online-casino-around.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analog digital]]></category>

		<guid isPermaLink="false">http://www.mourningannalog.com/?p=48051</guid>
		<description><![CDATA[From the first time they were introduced, gambling games on land-based casinos are becoming one the game hit from all around the world. And in this computer and internet era playing casino games online on online casino is truly much more preferable. There are truly many reasons that makes playing casino gambling game in either [...]]]></description>
			<content:encoded><![CDATA[<p>From the first time they were introduced, gambling games on land-based casinos are becoming one the game hit from all around the world. And in this computer and internet era playing <a href="http://jogella.com/" target="_blank">casino games online</a> on online casino is truly much more preferable. There are truly many reasons that makes playing casino gambling game in either land-based casino or online casino is much more preferable and fun. The first and obvious reason is because casino gambling games are offering exhilarating and fun game play ever. Casino gambling games are indeed bringing the ambience of tense and mysterious, for players have no idea what happen next. Some casino gambling games even require players to have a kind of mathematical strategy to play and win the game. However, there is actually one casino gambling game that requires no strategy to play and win the game; fortune is the only thing needed in this game.</p>
<p>Now that casino games are playable online, people call this as <a href="http://flaminglotuscreations.com/" target="_blank">casino games online</a>, playing casino games is much more fun and exhilarating. Online casino games on online casino allow players to play from their own house or apartment; all they need is a computer and a rapid internet access. Some online casinos are also offering higher jackpots to players and winners. Anyway, as land-based casinos, there are also some online casino games players recommended to play; they are roulette, blackjack, and slot game. Slot game is actually suggested for fresh gamblers for it require no strategy; roulette game, on the other hand, is much fun for players need a kind of mathematical strategy. Roulette game is also offering higher bonuses and jackpots than other gambling game.</p>
<p>However, if you are thinking of playing any of the above <a href="http://en.wikipedia.org/wiki/Casino_game" target="_blank">casino games online</a>, you need to firstly find the best and reliable online casino around. Some online casinos are not recommended, for they do not offer real money and apply illegal game play. Some other online casinos are not fair in game play; hence, only few people are able to win the game. In finding the best online casino around, you can either ‘ask’ a search engine or refer your option to online casino review and news site. Referring to online casino review site is actually much more recommended, for you will be able to compare some online casinos based on their offered bonus and the available casino gambling games. Besides, from such online casino review you will also find some updated news from online casino world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mourningannalog.com/casino-games-online-on-the-best-online-casino-around.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
